Item | Bike |
---|---|
Brand | Bajaj |
Model Year | 2019 |
Engine Type | 4-Valve DTS-I Engine |
Engine Displacement | 160.3cc |
Mileage | 45-50 Kmp |
Start Mode | Electric / Kick |
Fuel Capacity | 12 Liters |
Reserve Tank | 2.4 Liters / Usable |
Transmission | Constant Mesh 5-speed |
Brake | 240mm Hydraulic Disk / 130mm Mechanical Drum |
Dimension and Weight | 2012 x 803 x 1060 mm / 140 Kg |
Bajaj Pulsar NS 160 bike features single cylinder four stroke, oil cooled, DTS-I engine, maximum power 5.5 PS at 8500 rpm, maximum torque 14.6 NM at 6500 rpm, electric start system, 14 liter fuel tank, duel channel ABS brake, telescopic front suspension, monoshock rear suspension.