Item | Smart Band |
---|---|
Model | ✅ HX03W |
Brand | Lenovo |
Display | 0.96 inch Full OLED Screen |
Activity Measured | Heart Rate Monitor, Pedometer, Sedentary Reminder, Sleep Monitor |
Protection | IP68 Waterproof |
Connectivity | Bluetooth 4.2 |
Battery | 85mAh |
Software Compatibility | Compatible for iOS 8.0 and above, Android 4.4 and above |
Other Features | Ultra-long battery life Nordic 52832 chip Data synchronism Alarm setting Phone call Message reminder Big OLED screen Multi-interface for choice New sports interface USB direct charging IP68 waterproof grade Intelligent assistant |
Lenovo HX03W cardio plus smart band helps you live a healthier and more informed life. It helps in the monitoring of fundamental bodily indicators like heart rate and sleep quality so that you may have a better understanding of your body's health. It keeps track of your steps and displays how you're doing versus your daily goals. You may also share your statistics on Wechat and QQ, which may motivate you and your friends to exercise and participate in sports.