Item | Photocopier |
---|---|
Brand | Konica Minolta |
Copier Type | Black Copier |
Warmup Time | Less than 15 Sec |
First Copy Out Time | Less than 6.5 Sec |
Black Copy Speed | 21 PPM |
Black Copy Resolution | 600 x 600 dpi |
Cartridge Yield | Toner Lifetime: 12,000 Pages, Drum / Developer Lifetime: 55,000 Pages |
Monthly Duty Cycle | 15,000 Pages Monthly Volume |
Paper Size | A5–A3 |
Paper Tray | 250 Sheets Standard Paper Capacity, 100 Sheets Optional Bypass Tray |
Zoom | 25–400% in 0.1% Steps; Auto-Zooming |
Duplexing | Auto Duplex Unit (Optional) |
Scan Features | (Max.): 600 x 600 dpi, Fast Color Scanning |
Fax Features | Optional: Super G3 |
Connectivity | Standard: USB 2.0, Optional: 10Base-T/100Base-TX Ethernet |
Dimension | (W x D x H): 570 x 570 x 458mm |
Other Features | Standard 128 MB, Multiple Copy 1 to 999 Sheets, Power Consumption: 220–240 V / 50/60 Hz, Less than 1.25 kWh |
Konica Minolta Bizhub 215 A3 compact monochrome copier machine features Warmup time: less than 15 sec; Copy Speed: 21 PPM; Copy Resolution: 600 x 600 dpi; Toner Lifetime: 12,000 pages, drum / developer lifetime: 55,000 pages; Paper Size: A5–A3; Paper Tray: 250 sheets standard paper capacity, 100 sheets optional bypass tray; Zoom: 25–400% in 0.1% steps; auto-zooming; Scan: (max.): 600 x 600 dpi, fast color scanning; Fax Features: optional: super G3; Duplexing: auto duplex unit (optional); Monthly Duty Cycle: 15,000 pages monthly volume; Connectivity: USB 2.0, optional: 10Base-T/100Base-TX ethernet etc.