Item | Biometric Attendance |
---|---|
Brand | ZKTeco |
Security | Keypad + RFID |
Fingerprint Capacity | 1500 |
Card Capacity | 5000 EM / Mifare |
Log Capacity | 80000 |
Display | 2.8" Capacitive Touch Screen |
Door Sensor | Support |
Door Lock | Support |
Doorbell | Support |
Connectivity | TCP/IP, USB Host |
Power Supply | DC 12V 1.5A |
Automatic status switch, record query, T9 input, 9 digit user ID, anti-passback, 1500 fingerprint capacity, 80000 records capacity, 2.8-inch capacitive touch screen, ZKFinger VX10.0 version algorithm, 105 x 105 x 34mm dimension.