Item | Biometric Attendance |
---|---|
Brand | ZKTeco |
Security | Finger |
User Capacity | 80000 |
Fingerprint Capacity | 1500 |
Face Capacity | 5000 EM / Mifare |
Log Capacity | 80000 |
Display | 2.8" Capacitive Touch |
Door Sensor | Yes |
Door Lock | Yes |
Doorbell | Yes |
Connectivity | TCP / IP, RS485, USB host |
Power Supply | DC 12V / 3A |
Other Features | DST, Automatic Status Switch, Record Query, T9 Input, 9 Digit User ID, Anti-passback, Scheduled-Bell, Printer Optional, ADMS Optional, Webserver Optional |
1500 fingerprint capacity, 80000 records capacity, 2.8 inch resistive touch screen, ZK optical sensor, electric lock, door sensor, alarm, exit button, door bell, wiegand signal, wiegand input and output.