Item | Mobile Phone |
---|---|
Brand | Asus |
Mobile Type | Smartphone |
GSM/CDMA | GSM, HSPA, LTE |
Network | 4G |
SIM | Dual |
Display | 5.99 Inch |
Sound | Vibration, MP3, WAV Ringtones |
RAM | 6GB |
Built In Memory | 64GB |
External Memory | 512GB |
CPU | Qualcomm SDM636 Snapdragon 636 (14 nm) |
GPU | Adreno 509 |
GPRS/EDGE | Yes |
WLAN | Yes |
Bluetooth | Yes |
USB | MicroUSB 2.0 |
Camera | 16/5MP |
Front Camera | 16MP |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS), 1080p@240fps |
OS | Android 8.1 Oreo |
GPS | Yes |
Sensor | Fingerprint rear-mounted |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Po 5000 mAh battery |
Battery Type | Fixed |
Talk Time | 42h |
Stand By | 840h |
Weight | 180gm |
Asus zenfone max pro M1 android mobile phone has octa core processor, 6 GB RAM, 64 GB ROM, 16MP + 5MP dual rear camera, 16MP front camera, 5.99 inch display, android 8.1 oreo operating system, fingerprint sensor, non-removable Li-po 5000 mAh battery.