Item | Mobile Phone |
---|---|
Brand | HTC |
Mobile Type | Smartphone |
GSM/CDMA | GSM / HSPA / LTE |
Network | 2G, 3G, 4G |
SIM | Dual SIM, Nano-SIM |
Display | 5.5" Super LCD3 Capacitive Touchscreen |
Sound | Vibration, MP3, WAV Ringtones |
RAM | 2 GB RAM |
Built In Memory | 16 GB |
External Memory | MicroSD up to 128 GB |
CPU | Quad Core 1.7 GHz Cortex-A53 and Quad Core 1.0 GHz Cortex-A53 |
GPU | Adreno 405 |
GPRS/EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, Dual-Band, Wi-Fi Direct, DLNA, Hotspot |
Bluetooth | Yes |
USB | Yes |
Camera | 13 MP Primary Camera, 13 MP Front Camera |
Video | 1080p@30fps, 720p@60fps |
OS | Android 5.0.1 Lollipop, Planned Upgrade to 6.0 Marshmallow |
GPS | Yes |
Sensor | Accelerometer, Proximity, Compass |
FM Radio | Yes |
Battery Capacity | Non-Removable Li-Po 2600 mAh Battery |
Battery Type | Fixed |
Weight | 183g |
HTC desire 826 smartphone mobile has 13 megapixel rear camera, 13 megapixel secondary camera, 2 GB RAM, 16 GB, 5.5 inch touchscreen display, android lollipop operating system, quad core processor.