Item | Mobile Phone |
---|---|
Brand | HTC |
Mobile Type | Smartphone |
GSM/CDMA | GSM |
SIM | Nano-sim |
Display | 5.2 Inch |
Sound | Yes |
RAM | 2 GB RAM |
Built In Memory | 16 GB |
External Memory | Up to 128 GB |
CPU | Quad-core 2.3 GHz Krait 400 |
GPU | Adreno 330 |
GPRS/EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n |
Bluetooth | v4.0, A2DP, apt-X |
USB | MicroUSB v2.0 |
Camera | 13 MP |
Video | 1080p@30fps |
OS | Android OS, v4.4.4 KitKat |
GPS | Yes |
Sensor | Accelerometer |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Po 2400 mAh Battery |
Battery Type | Fixed |
Weight | 154g |
HTC desire eye smartphone mobile has 2GB RAM, 16GB ROM, 13MP camera, memory card option, 5.2" screen, quad core processor, and android operating system.