Item | Mobile Phone |
---|---|
Model | ✅ Vision 2 |
Brand | Itel |
Mobile Type | Smartphone |
GSM/CDMA | GSM / CDMA / HSPA / LTE |
Network | 4G |
SIM | Dual Nano SIM |
Display | 6.6 inch, 720 x 1600 pixel Resolution |
Sound | Loudspeaker |
RAM | 2GB |
Built In Memory | 32GB |
External Memory | microSD, up to 128 GB |
CPU | 1.6 GHz Octa-Core Processor |
GPU | PowerVR IMG8322 |
GPRS/EDGE | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
Camera | Triple 13+2+0.3 Megapixel |
Front Camera | 8 MP Front Camera |
Video | 1080p@30fps |
OS | Android 10 Go Edition |
GPS | Yes, with A-GPS |
Sensor | Fingerprint Rear-mounted, Face ID, Accelerometer, Gyro, Proximity, Compass |
FM Radio | FM Radio |
Battery Capacity | Li-poly 4000 mAh, Non-Removable |
Battery Type | Fixed |
Other Features | Autofocus, LED flash, 4x zoom, macro, depth |
Weight | 169g |
Full-View waterdrop notch design, 6.66-inch touchscreen display with a resolution of 720x1600 pixel, 20:9 aspect ratio, 282 PPI density, 1.6GHz Octa-Core processor, UniSoC chipset.