Item | Mobile Phone |
---|---|
Brand | OnePlus |
Mobile Type | Smartphone |
GSM/CDMA | GSM 850 / 900 / 1800 / 1900 |
Network | 2G, 3G, 4G |
SIM | Dual SIM |
Display | 5.5" Optic AMOLED Capacitive Touchscreen, 1920 x 1080 Pixels |
Sound | Vibration, MP3, WAV Ringtones |
RAM | 6 GB RAM |
Built In Memory | 64 GB |
CPU | Octa Core |
GPU | Adreno 540 |
GPRS/EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
USB | 2.0, Type-C 1.0 Reversible Connector |
Camera | 16 MP Dual Camera |
Front Camera | 16 MP Front Camera |
Video | 2160p @ 30fps |
OS | Android 7.1.1 Nougat |
GPS | Yes |
Sensor | Fingerprint, Accelerometer, Gyro, Proximity, Compass |
FM Radio | No |
Battery Capacity | Non-Removable Li-Po 3300 mAh Battery |
Battery Type | Fixed |
OnePlus 5 android mobile phone has 20 MP and 16 MP dual primary camera, 16 MP front facing camera, 5.5 inch capacitive touchscreen, android nougat mobile operating system, 6 GB RAM, 64 GB internal memory, dash charge technology, fingerprint scanner, all-metal unibody, NFC enabled.