Item | Mobile Phone |
---|---|
Brand | Samsung |
GSM/CDMA | 2G Network: GSM 850 / 900 / 1800 / 1900, 3G Network : HSDPA 900 / 2100 |
Network | 2G & 3G |
SIM | Optional Dual SIM (Mini-SIM, dual stand-by) |
Display | TFT capacitive touchscreen, 16M colors, 480 x 800 pixels, 5.01 inches (~186 ppi pixel density) Multitouch |
Sound | Yes |
RAM | 512 MB RAM |
Built In Memory | 4 GB, 512 MB RAM |
External Memory | microSD, up to 32 GB |
CPU | 1 GHz Cortex-A5 |
GPRS/EDGE | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 |
USB | Yes, microUSB v2.0 |
Camera | 2 MP, 1600 x 1200 pixels |
Video | Yes, |
OS | Android OS, v4.1.2 (Jelly Bean) |
GPS | No |
Sensor | Accelerometer |
Battery Capacity | Li-Ion 1500 mAh battery |
Talk Time | Up to 15 h |
Stand By | Up to 370 h |
Weight | 121 g (4.27 oz) |
Samsung galaxy star pro S7262 smartphone mobile with 4-inch 480x800 display, 1 GHz processor, 512MB RAM, dual Sim, touchscreen, accelerometer, and 2-megapixel rear camera.