Item | Mobile Phone |
---|---|
Brand | Sony |
Mobile Type | Smartphone |
GSM/CDMA | GSM 850 / 900 / 1800 / 1900 |
Network | 2G, 3G, 4G |
SIM | Nano SIM |
Display | 5.5" IPS Capacitive Touchscreen |
Sound | Vibration, MP3, WAV Ringtones |
RAM | 2 GB RAM |
Built In Memory | 16 GB |
External Memory | MicroSD up to 128 GB |
CPU | Octa Core 1.7 GHz |
GPU | Mali-T760MP2 |
GPRS/EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | Yes |
USB | Micro USB 2.0 |
Camera | 13 MP Primary Camera |
Front Camera | 5 MP Front Camera |
Video | 1080p |
OS | Android 5.0 Lollipop |
GPS | Yes |
Sensor | Accelerometer, Proximity, Compass |
FM Radio | FM Radio with RDS |
Battery Capacity | Non-Removable Li-Ion 2600 mAh Battery |
Battery Type | Fixed |
Sony Xperia C4 mobile phone has 5.5 inch IPS capacitive touchscreen, 16 gigabyte internal memory, 2 gigabyte RAM, octa core processor, 13 megapixel rear camera, 5 megapixel secondary camera, android lollipop operating system.