Item | Mobile Phone |
---|---|
Brand | Sony |
GSM/CDMA | GSM 850 / 900 / 1800 / 1900 |
Network | 2G, 3G |
SIM | Dual SIM |
Display | 4.8" TFT Capacitive Touchscreen |
Sound | Vibration, MP3, WAV Ringtones |
RAM | 1 GB RAM |
Built In Memory | 8 GB |
External Memory | MicroSD up to 32 GB |
CPU | Quad Core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
GPRS/EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0, A2DP, apt-X |
USB | MicroUSB v2.0 |
Camera | 8 MP Primary Camera, VGA Front Camera |
Video | 1080p |
OS | Android 4.3 Jelly Bean, Upgradable to 4.4.4 KitKat |
GPS | Yes |
Sensor | Accelerometer, Proximity, Compass |
FM Radio | FM Radio with RDS |
Battery Capacity | Non-Removable Li-Ion 2300 mAh Battery |
Talk Time | Up to 11 Hours 14 Minutes |
Stand By | Up to 580 Hours |
Other Features | ANT+ Support |
Sony Xperia M2 dual smartphone mobile has quad core processor, 4.8" TFT capacitive touchscreen, 1 gigabyte RAM, 8 megapixel touch focus HDR rear camera, VGA 480p secondary camera, android jelly bean operating system, GPS, FM radio, wi-fi, bluetooth, USB, document viewer, ANT+ support, active noise cancellation with dedicated mic.