Item | Mobile Phone |
---|---|
Brand | Sony |
Mobile Type | Smartphone |
GSM/CDMA | GSM 850 / 900 / 1800 / 1900 |
Network | 2G, 3G, 4G |
SIM | Nano Dual SIM |
Display | 5" IPS LCD Capacitive Touchscreen, 16M Colors |
Sound | Vibration, MP3, WAV Ringtones |
RAM | 3 GB RAM |
Built In Memory | 16 GB |
External Memory | MicroSD up to 200 GB |
CPU | Octa Core 2.0 GHz Cortex-A53 |
GPU | PowerVR G6200 |
GPRS/EDGE | Yes |
WLAN | Yes |
Bluetooth | Yes |
USB | Yes |
Camera | 21.2 MP Primary Camera |
Front Camera | 13 MP Front Camera |
Video | 2160p@30fps, HDR |
OS | Android 5.0 Lollipop, Planned Upgrade to 6.0 Marshmallow |
GPS | Yes |
Sensor | Accelerometer, Proximity, Compass |
FM Radio | Yes |
Battery Capacity | Non-Removable Li-Ion 2600 mAh Battery |
Battery Type | Fixed |
Talk Time | Up to 11 h 49 min (2G) / Up to 12 h 11 min (3G) |
Stand By | Up to 671 h (2G) / Up to 656 h (3G) |
Weight | 142.5g |
Sony xperia M5 smartphone mobile has 16 GB built in memory, 5 inch display, USB, LAN, bluetooth, GPS, android lollipop OS, 3 GB RAM.