Item | Mobile Phone |
---|---|
Brand | Sony |
Mobile Type | Smartphone |
GSM/CDMA | GSM |
Network | 2G/3G |
SIM | Single Sim |
Display | 5'' TFT Capacitive Touchscreen |
Sound | MP3 Ringtones, Loudspeaker, 3.5mm Jack |
RAM | 2 GB RAM |
Built In Memory | 16GB |
External Memory | microSD (up to 64GB) |
CPU | Quad-core 2.2 GHz Krait 400 |
GPU | Adreno 330 |
GPRS/EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi |
Bluetooth | v4.0 with A2DP |
USB | microUSB v2.0 (MHL), USB On-the-go |
Camera | Primary: 20.7MP, (5248 х 3936) Pixels, Autofocus, LED Flash |
Front Camera | Secondary: 2.0MP, 1080p@30fps |
Video | 1080p@30fps, Video Stabilization, HDR |
OS | Android OS, v4.2 (Jelly Bean), v4.3, upgradable to v4.4.2 (KitKat) |
GPS | A-GPS support and GLONASS |
Sensor | Accelerometer, gyro, proximity, compass |
FM Radio | Stereo FM Radio with RDS |
Battery Capacity | Non-removable Li-Ion 3000 mAh battery |
Battery Type | Fixed |
Talk Time | up to 13 h 50 min (2G) / up to 15 h (3G) |
Stand By | up to 880 h (2G) / up to 850 h (3G) |
Other Features | OS: Android (Jelly Bean) {Upgradable to v4.4.2 (KitKat)}; Chipset: Qualcomm MSM8974 Snapdragon 800; CPU: Quad-core 2.2 GHz Krait 400; GPU: Adreno 330; Sensors: Accelerometer, Gyro, Proximity, Compass; Battery: Non-removable Li-ion 3000 mAh Battery |
Weight | 170 g (6.00 oz) |
Sony Xperia Z1 20.7MP full HD Android smartphone features Network: 2G/3G/4G; SIM: micro SIM; Display: (type): TFT capacitive touchscreen, 16M colors, (size): (1080 x 1920) pixels, 5.0 inches; Touch: multitouch (up to 10 fingers); Built-in Memory: 16GB (storage), 2GB (RAM); OS: Android (Jelly Bean) and upgradable to v4.4.2 (KitKat), Chipset: Qualcomm MSM8974 Snapdragon 800; CPU: quad-core 2.2 GHz Krait 400; GPU: Adreno 330; Sensors: accelerometer, gyro, proximity, compass; FM Radio: stereo FM radio with RDS; WLAN: Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi direct, DLNA, Wi-Fi hotspot; Bluetooth: v4.0; USB: microUSB v2.0 (MHL), USB on-the-go; Battery: non-removable Li-ion 3000 mAh battery.