Item | Mobile Phone |
---|---|
Brand | Sony |
Mobile Type | Smartphone |
GSM/CDMA | GSM / HSPA |
Network | 4G / LTE |
SIM | Single SIM |
Display | 5.2 Inch |
Sound | Yes, with Stereo Speaker |
RAM | 3 GB |
Built In Memory | 32 GB |
External Memory | MicroSDXC Dedicated Slot |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
WLAN | Wi-Fi 802.11 a / b / g / n / ac, Dual-Band, Wi-Fi Direct, DLNA, Hotspot |
Bluetooth | 4.0, A2DP, aptX |
USB | microUSB 2.0 MHL 3 TV-out, USB On-The-Go |
Camera | 20.7 MP, f/2.0, 25mm Wide |
Front Camera | 2.2 MP, f/2.8 |
Video | 2160p@30fps |
OS | Android 4.4.4 KitKat, Upgradable to 5.1.1 Lollipop |
GPS | Yes, with A-GPS, GLONASS, BDS |
Sensor | Accelerometer, Gyro, Proximity, Compass, Barometer ANT+ |
FM Radio | FM Radio, RDS |
Battery Capacity | Non-Removable Li-Ion 3200 mAh Battery |
Battery Type | Fixed |
Talk Time | Up to 16 Hour |
Stand By | Up to 840 Hour |
Weight | 170.6 g |
IPS LCD capacitive touchscreen, shatterproof glass, 1080 x 1920 pixel resolution, 8.9mm thickness, ~68.4% screen-to-body ratio, IP68 dust / water resistant protection, Qualcomm MSM8974AC Snapdragon 801 28 nm chipset, 20.7 MP single main camera, 3.5mm jack, PMA wireless charging, 18W fast battery charging.