Item | Mobile Phone |
---|---|
Brand | Symphony |
GSM/CDMA | GSM |
Network | 2G |
SIM | Yes |
Display | 3.5” TFT Capacitive Full Touch HVGA (320 x 480) Screen Display |
Sound | Loudspeaker, 3.5mm Jack |
RAM | 512MB (User Available RAM 465MB) |
Built In Memory | 4GB (User Available 1000MB) |
External Memory | Extended up to 32GB |
CPU | 1 GHz Dual Core Processor |
GPU | Mali 400 |
GPRS/EDGE | EDGE |
WLAN | Wi-Fi |
Bluetooth | Yes |
USB | USB Mass Storage |
Camera | 1.3MP Primary, 0.3MP Secondary |
OS | Android 4.2.2 (Jelly Bean) |
GPS | Yes |
Sensor | G Sensor |
FM Radio | Yes |
Battery Capacity | 1300 mAh Lithium-ion Battery |
Talk Time | 4 Hours (Depends on Phone Settings, Network) |
Stand By | 250 Hours (Depends on Phone Settings, Network) |
Other Features | Recorder: Video, Audio & Call Recorder |
Symphony Xplorer W16 (2G) smart mobile phone features 2G SIM support, 1GHz dual core processor, 512MB RAM, 4GB internal storage, Android 4.2.2 (Jelly Bean) OS, 3.5-inch TFT capacitive full touch HVGA screen display, 1.3MP + 0.3MP camera etc.