Face recognition
Item | Mobile Phone |
---|---|
Model | ✅ T-7 Fox 7 |
Mobile Type | Smartphone |
Network | 2G, 3G, 4G |
SIM | Dual SIM |
Display | 6" HD+ IPS LCD Display |
Sound | Loudspeaker |
RAM | 2GB |
Built In Memory | 16GB |
External Memory | Yes, MicroSD, Up to 32GB |
CPU | 1.6 GHz Octa-Core |
GPU | Mali-400 |
GPRS/EDGE | Yes |
WLAN | 802.11 a/b/g/n/ac, Wi-Fi Direct, Hotspot |
Bluetooth | V 5.0 |
USB | Micro USB 2.0 |
Camera | 13 Megapixel |
Front Camera | 8 Megapixel |
Video | 720p |
OS | Android 8.1, HTML5, Java Support |
Sensor | Fingerprint Unlock (Rear Mounted), Accelerometer, Proximity & Compass |
FM Radio | Yes |
Battery Capacity | 3500mAh |
Battery Type | Fixed |
Titanic T-7 Fox 7 includes a 6" IPS LCD display with 210 PPI pixel density, a 20:9 aspect ratio, and a resolution of 1600 x 720 pixels. It comes with 2 GB of RAM, 16 GB of storage, a 1.6 GHz Octa-Core CPU, Mali-400 GPU, and a 13-megapixel rear camera and an 8-megapixel front camera.