Item | Mobile Phone |
---|---|
Brand | Xiaomi |
Mobile Type | Smartphone |
GSM/CDMA | GSM / HSPA / LTE |
Network | 5G |
SIM | Dual SIM |
Display | 6.67 inch |
Sound | Loudspeaker with Stereo Speakers |
RAM | 8GB |
Built In Memory | 128GB |
External Memory | No |
CPU | Octa-Core, 1 x 3.2 GHz Kryo 585 & 3 x 2.42 GHz Kryo 585 & 4 x 1.80 GHz Kryo 585 |
GPU | Adreno 650 |
GPRS/EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.1, A2DP, LE |
USB | USB Type-C 2.0, USB On-The-Go |
Camera | 48MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF 8MP, f/2.2, 119˚ (ultrawide) 5MP, f/2.4, 50mm (macro), 1/5.0", 1.12µm |
Front Camera | 20MP, f/2.5, (wide), 1/3.4", 0.8µm |
Video | 4K |
OS | Android 11, MIUI 12 |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, NavIC |
Sensor | Fingerprint (side-mounted) |
FM Radio | No |
Battery Capacity | Li-Po 4520 mAh, non-removable |
Battery Type | Fixed |
Xiaomi Mi 11X has a 8GB RAM, 128GB Internal memory storage, 1080 x 2400 pixels display resolution, ~395 PPI density, corning gorilla glass 5 protection, 7nm Qualcomm SM8250-AC Snapdragon 870 5G gaming chipset, 24-bit / 192kHz audio, 33W fast charging.