Item | Mobile Phone |
---|---|
Brand | Huawei |
Mobile Type | Smartphone |
GSM/CDMA | GSM 850 / 900 / 1800 / 1900 |
Network | 2G, 3G, 4G |
SIM | Dual SIM |
Display | 5.2" IPS-NEO LCD Capacitive Touchscreen |
Sound | Built-in |
RAM | 3 GB RAM |
Built In Memory | 32 GB |
External Memory | MicroSD up to 256 GB |
CPU | Quad-Core 2.5 GHz Cortex-A72 and Quad-Core 1.8 GHz Cortex-A53 |
GPU | Mali-T880 MP4 |
GPRS/EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, DLNA, WiFi Direct, Hotspot |
Bluetooth | v4.2, A2DP, LE |
USB | Type-C 1.0 Reversible Connector |
Camera | Dual 12 MP Primary Camera |
Front Camera | 8 MP Front Camera |
Video | 1080p |
OS | Android 6.0 Marshmallow |
GPS | Yes |
Sensor | Fingerprint, Accelerometer, Gyro, Proximity, Compass |
Battery Capacity | 3000 |
Battery Type | Fixed |
Weight | 144g |
Huawei P9 4G mobile has 5.2 inch touchscreen, dual SIM, 32 gigabyte phone memory, 3 gigabyte RAM, 12 megapixel dual rear camera, 8 megapixel secondary camera, wi-fi, bluetooth, android marshmallow operating system.