Item | Mobile Phone |
---|---|
Brand | Sony |
Mobile Type | Smartphone |
GSM/CDMA | GSM / HSPA / LTE |
Network | 4G |
SIM | Dual SIM |
Display | 5.57 Inch |
Sound | Loudspeaker |
RAM | 4GB |
Built In Memory | 32GB |
External Memory | MicroSDXC Dedicated Slot |
CPU | Octa-Core, 4 x 2.3 GHz Cortex-A53 & 4 x 1.6 GHz Cortex-A53 |
GPU | Mali-T880MP2 |
GPRS/EDGE | Yes |
WLAN | Wi-Fi 802.11 a / b / g / n, Wi-Fi Direct, Hotspot |
Bluetooth | 4.2, A2DP, aptX, LE |
USB | USB Type-C 2.0; USB On-The-Go |
Camera | 23MP, f/2.0, 24mm (wide), 1/2.3", PDAF |
Front Camera | 8MP, f/2.0, 23mm (wide), 1/4", AF |
Video | 1080p |
OS | Android 7.0 (Nougat), Upgradable to Android 8.0 (Oreo) |
GPS | Yes, with A-GPS, GLONASS |
Sensor | Fingerprint Side-Mounted |
FM Radio | FM Radio |
Battery Capacity | Li-Ion 3430 mAh, Non-Removable |
Battery Type | Fixed |
Weight | 189g |
IPS LCD 5.5 inch display, ~71.7% screen-to-body ratio, ~401 PPI density, corning gorilla glass 4 protection, aluminum frame, 16nm Mediatek MT6757 Helio P20 chipset, 1080 x 1920 pixels screen resolution, 10-watt fast charging, active noise cancellation with dedicated mic, HTML5 browser.