Item | Router |
---|---|
Model | ✅ Nighthawk XR1000 |
Brand | Netgear |
Router Type | Wi-Fi |
Antenna | 4+ Antenna |
LAN Connectivity | 4 x 10 / 100 / 1000Mbps Gigabit Ethernet Ports |
Ports | 1 x USB 3.0 |
Wireless Port | 802.11a / b / g / n / ac |
Wi-Fi | WIFI 6 - AX5400 (up to 5.4Gbps) |
WAN Port | 1 |
Speed | 5400 Mbps |
Protocol | IPv6 |
Security | WPA2 / WPA3, Armor by Bit Defender, VPN, Double Firewall, DoS |
System Requirements | Microsoft Windows 7, 8, 10, Vista, XP, 2000, Mac OS, UNIX, or Linux, Microsoft Internet Explorer 11 or Higher, Microsoft Edge, Google Chrome 55 or Higher, Firefox 45 or Higher, Safari 10 or Higher |
Other Features | MIMO Technology 256MB Flash and 512MB RAM Powerful 1.5GHz Triple-Core Processor Power Adapter Ethernet Cable Power Reset Button 295 x 200 x 64 mm Dimension 600g Weight |
Netgear Nighthawk XR1000 AX5400 router is able to increase bandwidth with 4X capability for allowing you to play at maximum speeds with the best gameplay performance. Setup is quick and easy just need the Nighthawk app and you can see the connected devices from the app. The Wi-Fi 6 version offers you a 40% boost of power for enhancing your web and cloud gaming.